Type | Electrical Rating(MAX) | Temperature(MAX) | |||
---|---|---|---|---|---|
Voltage | Current | 150°C | 180°C | 250°C | |
Automatic Reset Type | AC125V/DC12V | 35A/- | CS-1 | ||
25A/- | CS-17 | ||||
20A/- | CS-7C | ||||
15A/10A | CS-7 | CS-7T | CH-15 | ||
10A/- | CS-8 | ||||
200mA or less /200mA or less |
CS-7L CS-8L | CS-7TL | CH-15L | ||
AC250V/DC24V | 35A/- | CS-1 | |||
25A/- | CS-17 | ||||
10A/5A | CS-7C | CH-15 | |||
7.5A/5A | CS-7 | CS-7T | |||
200mA or less /200mA or less |
CS-7L | CS-7TL | CH-15L | ||
Manual Reset Type | AC125V/DC12V | 35A/- | CR-1 | ||
20A/- | CR-7C | ||||
15A/10A | CR-7 | CR-7T | |||
200mA or less /200mA or less |
CR-7L | CR-7TL | |||
AC250V/DC24V | 35A/- | CR-1 | |||
10A/- | CR-7C | ||||
7.5A/5A | CR-7 | CR-7T | |||
200mA or less /200mA or less |
CR-7L | CR-7TL |
Type | Ratings(MAX) | Temperature(MAX) | ||
---|---|---|---|---|
Voltage | Electric current | 110°C | 150°C | |
Water-proof Type Splash-proof Type |
DC12V | 5A | CWK-4PB | |
AC125V/DC12V | 10A/5A | CT-7 | ||
200mA or less /200mA or less |
CT-7L | |||
AC250V/DC24V | 5A/2.5A | CT-7 | ||
200mA or less /200mA or less |
CT-7L |
Type | Ratings(MAX) | Temperature(MAX) | ||||
---|---|---|---|---|---|---|
Voltage | Electric current | 190°C | 220°C | 260°C | 280°C | |
One Shot Type | AC125V/AC250V | 17A | CS-7TA-35 | CH-152-35 | CH-16 HB-1 | |
15A(25A) | B-2 (150°C or less) |
|||||
15A | B-1 | CB-3 |
*The specifications stated above are typical values. For any specifications exceeding these specification limits, please contact us.
Some models are not included on this website. Please contact us any products you need.
If we unfortunately do not have any product just you need, we could propose you similar or alternative solutions as much as possible.
If you need products with higher-specifications or new functions which no conventional products have provided with, we look forward to hearing your request.
In some cases, we could examine new product development.
TEL +81-6-6779-1355 Via e-mail